Season | Weekend | Long weekend | Midweek | Week | |
---|---|---|---|---|---|
Low | Jan, Feb, Nov, Dec | € 1550 | € 1650 | € 1600 | € 2100 |
Mid | Mar, Jul, Aug | € 1800 | € 1900 | € 1850 | € 2450 |
High | Apr, May, Jun, Sep, Oct | € 1950 | € 2050 | € 2000 | € 2600 |
Season | Weekend | Long weekend | Midweek | Week | |
---|---|---|---|---|---|
Low | Jan, Feb, Nov, Dec | € 1700 | € 1850 | € 1800 | € 2300 |
Mid | Mar, Jul, Aug | € 1950 | € 2100 | € 2050 | € 2650 |
High | Apr, May, Jun, Sep, Oct | € 2100 | € 2250 | € 2200 | € 2800 |
Additional costs (obligatory) | |
---|---|
Cleaning | € 150 // Per 2025 € 175 |
Energy (April - September) | € 35 per night |
Energy (October - March) | € 45 per night |
Tourist tax | € 1.35 per person per night |
Deposit | € 200 |
Optional / not obligatory | |
Bedlinnen rental | € 9 per set |
Bedlinen and towels | € 14 per set |
Period | Times |
---|---|
Low | Friday 15:00h until Sunday 20:00h |
Long weekend | Friday 15:00h until Monday 10:00h |
Midweek | Monday 15:00h until Friday 10:00h |
Week | Monday 15:00h until Monday 10:00h (or Friday - Friday) |
. | |
Adjusting rental period always possible |
Holidays | Price | Rental period | Times |
---|---|---|---|
Easter 2025 | € 2400 | 18 - 21 April 2025 | Friday 15:00 - Monday 20:00 |
Ascension Day 2025 | € 2500 | 28 May - 1 June 2025 | Wednesday 15:00 - Sunday 20:00 |
Whitsunday 2025 | € 2400 | 6 - 9 June 2025 | Friday 15:00 - Monday 20:00 |
Christmas 2025 | € 2800 | 22 - 29 December 2025 | Monday 15:00 - Monday 10:00 |
New Year's 25/26 | € 2450 | 29 December '25 - 2 January '26 | Monday 15:00 - Friday 10:00 |
. | |||
Adjusting rental period possible |
Prices do not include bed linen and towels.
Use of bed linen is mandatory, you may also bring your own linen. All beds are single.
No pets allowed.